Let Your Voice Be Heard . . . Vote!

How you, the people, voted on members of Congress, on this site.

By State By Party
  View Voting Results for Bills
Positive Votes
Negative Votes
Vote Now
Your Vote
Legislator (Click the legislator to view information about the legislator)(Ascending)
0 0% 22 100%   Rep. Abercrombie, Neil ( HI 1)
1 7% 13 93%   Rep. Ackerman, Gary L. ( NY 5)
6 75% 2 25%   Rep. Aderholt, Robert B. ( AL 4)
1 10% 9 90%   Rep. Adler, John H. ( NJ 3)
1 9% 10 91%   Sen. Akaka, Daniel Kahikina Sr. ( HI )
15 83% 3 17%   Rep. Akin, W. Todd ( MO 2)
4 25% 12 75%   Sen. Alexander, Lamar ( TN )
2 100% 0 0%   Rep. Alexander, Rodney M. ( LA 5)
0 0% 12 100%   Rep. Altmire, Jason ( PA 4)
0 0% 9 100%   Rep. Andrews, Robert E. ( NJ 1)
1 17% 5 83%   Rep. Arcuri, Michael A. ( NY 24)
5 83% 1 17%   Rep. Austria, Steven ( OH 7)
0 0% 13 100%   Rep. Baca, Joe ( CA 43)
38 95% 2 5%   Rep. Bachmann, Michele ( MN 6)
3 25% 9 75%   Rep. Bachus, Spencer ( AL 6)
1 7% 14 93%   Rep. Baird, Brian N. ( WA 3)
1 8% 12 92%   Rep. Baldwin, Tammy ( WI 2)
3 75% 1 25%   Sen. Barrasso, John ( WY )
3 43% 4 57%   Rep. Barrett, J. Gresham ( SC 3)
0 0% 7 100%   Rep. Barrow, John ( GA 12)
3 100% 0 0%   Rep. Bartlett, Roscoe G. ( MD 6)
5 56% 4 44%   Rep. Barton, Joe Linus ( TX 6)
0 0% 34 100%   Sen. Baucus, Max S. ( MT )
1 5% 18 95%   Sen. Bayh, Evan ( IN )
0 0% 6 100%   Rep. Bean, Melissa ( IL 8)
0 0% 11 100%   Rep. Becerra, Xavier ( CA 31)
1 20% 4 80%   Sen. Begich, Mark ( AK )
1 6% 17 94%   Sen. Bennet, Michael ( CO )
2 12% 15 88%   Sen. Bennett, Robert F. ( UT )
0 0% 9 100%   Rep. Berkley, Shelley ( NV 1)
0 0% 8 100%   Rep. Berman, Howard L. ( CA 28)
0 0% 8 100%   Rep. Berry, Robert Marion ( AR 1)
3 75% 1 25%   Rep. Biggert, Judy ( IL 13)
4 67% 2 33%   Rep. Bilbray, Brian P. ( CA 50)
6 75% 2 25%   Rep. Bilirakis, Gus Michael ( FL 9)
0 0% 5 100%   Sen. Bingaman, Jeff ( NM )
7 88% 1 12%   Rep. Bishop, Rob ( UT 1)
0 0% 7 100%   Rep. Bishop, Sanford D. Jr. ( GA 2)
0 0% 3 100%   Rep. Bishop, Timothy H. ( NY 1)
10 91% 1 9%   Rep. Blackburn, Marsha ( TN 7)
0 0% 9 100%   Rep. Blumenauer, Earl ( OR 3)
6 67% 3 33%   Rep. Blunt, Roy ( MO 7)
0 0% 10 100%   Rep. Boccieri, John A. ( OH 16)
23 82% 5 18%   Rep. Boehner, John A. ( OH 8)
14 67% 7 33%   Sen. Bond, Christopher S. ( MO )
2 100% 0 0%   Rep. Bonner, Josiah Robins Jr. ( AL 1)
5 56% 4 44%   Rep. Bono Mack, Mary Whitaker ( CA 45)
4 57% 3 43%   Rep. Boozman, John N. ( AR 3)
2 29% 5 71%   Rep. Boren, David Daniel ( OK 2)
0 0% 2 100%   Rep. Boswell, Leonard L. ( IA 3)
2 29% 5 71%   Rep. Boucher, Frederick C. ( VA 9)
6 86% 1 14%   Rep. Boustany, Charles Jr. ( LA 7)
1 1% 78 99%   Sen. Boxer, Barbara ( CA )
0 0% 14 100%   Rep. Boyd, Allen Jr. ( FL 2)
5 83% 1 17%   Rep. Brady, Kevin P. ( TX 8)
0 0% 7 100%   Rep. Brady, Robert A. ( PA 1)
0 0% 2 100%   Rep. Braley, Bruce ( IA 1)
0 0% 5 100%   Rep. Bright, Bobby ( AL 2)
4 100% 0 0%   Rep. Broun, Paul C. ( GA 10)
0 0% 18 100%   Rep. Brown, Corrine ( FL 3)
3 60% 2 40%   Rep. Brown, Henry E. Jr. ( SC 1)
1 2% 40 98%   Sen. Brown, Sherrod C. ( OH )
10 77% 3 23%   Sen. Brownback, Samuel D. ( KS )
9 82% 2 18%   Rep. Brown-Waite, Virginia ( FL 5)
9 100% 0 0%   Rep. Buchanan, Vern ( FL 13)
11 41% 16 59%   Sen. Bunning, Jim ( KY )
5 83% 1 17%   Rep. Burgess, Michael C. ( TX 26)
8 73% 3 27%   Sen. Burr, Richard M. ( NC )
0 0% 36 100%   Sen. Burris, Roland W. ( IL )
3 60% 2 40%   Rep. Burton, Dan L. ( IN 5)
1 17% 5 83%   Rep. Butterfield, George K. Jr. ( NC 1)
3 100% 0 0%   Rep. Buyer, Stephen E. ( IN 4)
0 0% 25 100%   Sen. Byrd, Robert C. ( WV )
4 100% 0 0%   Rep. Calvert, Ken S. ( CA 44)
3 100% 0 0%   Rep. Camp, David Lee ( MI 4)
7 100% 0 0%   Rep. Campbell, John B.T. III ( CA 48)
12 75% 4 25%   Rep. Cantor, Eric I. ( VA 7)
0 0% 21 100%   Sen. Cantwell, Maria ( WA )
1 12% 7 88%   Rep. Cao, Anh ( LA 2)
3 100% 0 0%   Rep. Capito, Shelley Moore ( WV 2)
0 0% 7 100%   Rep. Capps, Lois ( CA 23)
0 0% 8 100%   Rep. Capuano, Michael E. ( MA 8)
0 0% 4 100%   Sen. Cardin, Benjamin L. ( MD )
1 14% 6 86%   Rep. Cardoza, Dennis A. ( CA 18)
1 9% 10 91%   Rep. Carnahan, John Russell ( MO 3)
0 0% 4 100%   Rep. Carney, Christopher P. ( PA 10)
0 0% 4 100%   Sen. Carper, Thomas Richard ( DE )
0 0% 5 100%   Rep. Carson, Andre D. ( IN 7)
4 80% 1 20%   Rep. Carter, John R. ( TX 31)
0 0% 39 100%   Sen. Casey, Robert P. Jr. ( PA )
6 100% 0 0%   Rep. Cassidy, William ( LA 6)
2 50% 2 50%   Rep. Castle, Michael N. ( DE 0)
0 0% 18 100%   Rep. Castor, Kathy ( FL 11)
13 100% 0 0%   Rep. Chaffetz, Jason ( UT 3)
8 73% 3 27%   Sen. Chambliss, C. Saxby ( GA )
5 20% 20 80%   Rep. Chandler, Albert Ben III ( KY 6)
0 0% 5 100%   Rep. Childers, Travis W. ( MS 1)
0 0% 7 100%   Rep. Chu, Judy M. ( CA 32)
0 0% 5 100%   Rep. Clarke, Yvette D. ( NY 11)
0 0% 10 100%   Rep. Clay, William Lacy Jr. ( MO 1)
2 15% 11 85%   Rep. Cleaver, Emanuel II ( MO 5)
1 10% 9 90%   Rep. Clyburn, James E. ( SC 6)
4 100% 0 0%   Rep. Coble, John Howard ( NC 6)
19 100% 0 0%   Sen. Coburn, Thomas Allen ( OK )
4 80% 1 20%   Sen. Cochran, Thad ( MS )
10 91% 1 9%   Rep. Coffman, Mike ( CO 6)
0 0% 14 100%   Rep. Cohen, Steve ( TN 9)
6 100% 0 0%   Rep. Cole, Tom ( OK 4)
2 13% 13 87%   Sen. Collins, Susan M. ( ME )
3 60% 2 40%   Rep. Conaway, K. Michael ( TX 11)
2 50% 2 50%   Rep. Connolly, Gerald E. ( VA 11)
1 17% 5 83%   Sen. Conrad, Kent ( ND )
0 0% 24 100%   Rep. Conyers, John Jr. ( MI 14)
1 12% 7 88%   Rep. Cooper, Jim ( TN 5)
8 67% 4 33%   Sen. Corker, Bob ( TN )
38 81% 9 19%   Sen. Cornyn, John ( TX )
0 0% 7 100%   Rep. Costa, Jim ( CA 20)
0 0% 3 100%   Rep. Costello, Jerry F. ( IL 12)
0 0% 4 100%   Rep. Courtney, Joseph D. ( CT 2)
3 60% 2 40%   Sen. Crapo, Michael D. ( ID )
6 100% 0 0%   Rep. Crenshaw, Ander ( FL 4)
0 0% 5 100%   Rep. Crowley, Joseph ( NY 7)
2 22% 7 78%   Rep. Cuellar, Henry ( TX 28)
6 86% 1 14%   Rep. Culberson, John A. ( TX 7)
0 0% 5 100%   Rep. Cummings, Elijah E. ( MD 7)
0 0% 7 100%   Rep. Dahlkemper, Kathy ( PA 3)
0 0% 6 100%   Rep. Davis, Artur ( AL 7)
0 0% 6 100%   Rep. Davis, Danny K. ( IL 7)
4 57% 3 43%   Rep. Davis, Geoff ( KY 4)
0 0% 3 100%   Rep. Davis, Lincoln ( TN 4)
0 0% 6 100%   Rep. Davis, Susan A. ( CA 53)
3 100% 0 0%   Rep. Deal, Nathan ( GA 9)
0 0% 10 100%   Rep. DeFazio, Peter A. ( OR 4)
0 0% 10 100%   Rep. DeGette, Diana L. ( CO 1)
0 0% 8 100%   Rep. Delahunt, William D. ( MA 10)
0 0% 6 100%   Rep. DeLauro, Rosa L. ( CT 3)
32 89% 4 11%   Sen. DeMint, Jim W. ( SC )
1 50% 1 50%   Rep. Dent, Charles W. ( PA 15)
6 86% 1 14%   Rep. Diaz-Balart, Lincoln ( FL 21)
4 67% 2 33%   Rep. Diaz-Balart, Mario ( FL 25)
0 0% 6 100%   Rep. Dicks, Norman D. ( WA 6)
0 0% 23 100%   Rep. Dingell, John D. ( MI 15)
0 0% 43 100%   Sen. Dodd, Christopher J. ( CT )
1 7% 14 93%   Rep. Doggett, Lloyd A. ( TX 25)
0 0% 2 100%   Rep. Donnelly, Joe Sr. ( IN 2)
0 0% 4 100%   Sen. Dorgan, Byron L. ( ND )
0 0% 5 100%   Rep. Doyle, Michael F. Jr. ( PA 14)
3 75% 1 25%   Rep. Dreier, David T. ( CA 26)
0 0% 8 100%   Rep. Driehaus, Steven L. ( OH 1)
2 50% 2 50%   Rep. Duncan, John J. Jr. ( TN 2)
0 0% 38 100%   Sen. Durbin, Richard J. ( IL )
0 0% 3 100%   Rep. Edwards, Donna ( MD 4)
1 25% 3 75%   Rep. Edwards, Thomas ( TX 17)
2 100% 0 0%   Rep. Ehlers, Vernon J. ( MI 3)
0 0% 11 100%   Rep. Ellison, Keith M. ( MN 5)
0 0% 2 100%   Rep. Ellsworth, Brad ( IN 8)
6 100% 0 0%   Rep. Emerson, Jo Ann ( MO 8)
0 0% 5 100%   Rep. Engel, Eliot L. ( NY 17)
8 80% 2 20%   Sen. Ensign, John Eric ( NV )
2 100% 0 0%   Sen. Enzi, Michael B. ( WY )
0 0% 5 100%   Rep. Eshoo, Anna G. ( CA 14)
0 0% 5 100%   Rep. Etheridge, Bob R. ( NC 2)
8 100% 0 0%   Rep. Fallin, Mary ( OK 5)
0 0% 8 100%   Rep. Farr, Sam ( CA 17)
0 0% 6 100%   Rep. Fattah, Chaka Sr. ( PA 2)
0 0% 26 100%   Sen. Feingold, Russell D. ( WI )
1 2% 64 98%   Sen. Feinstein, Dianne ( CA )
0 0% 8 100%   Rep. Filner, Bob ( CA 51)
7 33% 14 67%   Rep. Flake, Jeff ( AZ 6)
2 100% 0 0%   Rep. Fleming, John ( LA 4)
2 67% 1 33%   Rep. Forbes, James Randy ( VA 4)
1 100% 0 0%   Rep. Fortenberry, Jeff ( NE 1)
0 0% 3 100%   Rep. Foster, Bill ( IL 14)
4 80% 1 20%   Rep. Foxx, Virginia Ann ( NC 5)
1 2% 48 98%   Rep. Frank, Barney ( MA 4)
2 4% 48 96%   Sen. Franken, Al ( MN )
1 17% 5 83%   Rep. Franks, Trent ( AZ 2)
3 75% 1 25%   Rep. Frelinghuysen, Rodney P. ( NJ 11)
0 0% 7 100%   Rep. Fudge, Marcia L. ( OH 11)
3 100% 0 0%   Rep. Gallegly, Elton W. ( CA 24)
4 80% 1 20%   Rep. Garrett, E. Scott ( NJ 5)
3 75% 1 25%   Rep. Gerlach, Jim ( PA 6)
0 0% 8 100%   Rep. Giffords, Gabrielle ( AZ 8)
1 6% 16 94%   Sen. Gillibrand, Kirsten E. ( NY )
3 100% 0 0%   Rep. Gingrey, Phil ( GA 11)
4 80% 1 20%   Rep. Gohmert, Louis ( TX 1)
2 22% 7 78%   Rep. Gonzalez, Charles A. ( TX 20)
1 50% 1 50%   Rep. Goodlatte, Robert W. ( VA 6)
0 0% 6 100%   Rep. Gordon, Bart ( TN 6)
1 3% 28 97%   Sen. Graham, Lindsey O. ( SC )
3 75% 1 25%   Rep. Granger, Kay ( TX 12)
8 80% 2 20%   Sen. Grassley, Charles E. ( IA )
2 50% 2 50%   Rep. Graves, Samuel B. ( MO 6)
0 0% 42 100%   Rep. Grayson, Alan ( FL 8)
1 12% 7 88%   Rep. Green, Al ( TX 9)
1 14% 6 86%   Rep. Green, Raymond Eugene ( TX 29)
13 87% 2 13%   Sen. Gregg, Judd A. ( NH )
1 33% 2 67%   Rep. Griffith, Parker ( AL 5)
0 0% 11 100%   Rep. Grijalva, Raul M. ( AZ 7)
3 60% 2 40%   Rep. Guthrie, Steven Brett ( KY 2)
0 0% 6 100%   Rep. Gutierrez, Luis V. ( IL 4)
1 8% 12 92%   Sen. Hagan, Kay R. ( NC )
0 0% 4 100%   Rep. Hall, John ( NY 19)
2 100% 0 0%   Rep. Hall, Ralph Moody ( TX 4)
0 0% 7 100%   Rep. Halvorson, Deborah ( IL 11)
0 0% 4 100%   Rep. Hare, Phil G. ( IL 17)
0 0% 13 100%   Sen. Harkin, Thomas ( IA )
0 0% 10 100%   Rep. Harman, Jane ( CA 36)
3 75% 1 25%   Rep. Harper, Gregg ( MS 3)
0 0% 21 100%   Rep. Hastings, Alcee L. Sr. ( FL 23)
4 80% 1 20%   Rep. Hastings, Doc ( WA 4)
3 17% 15 83%   Sen. Hatch, Orrin G. ( UT )
0 0% 2 100%   Rep. Heinrich, Martin T. ( NM 1)
5 71% 2 29%   Rep. Heller, Dean ( NV 2)
3 75% 1 25%   Rep. Hensarling, Jeb ( TX 5)
3 100% 0 0%   Rep. Herger, Walter Jr. ( CA 2)
0 0% 5 100%   Rep. Herseth Sandlin, Stephanie ( SD 0)
0 0% 3 100%   Rep. Higgins, Brian M. ( NY 27)
0 0% 2 100%   Rep. Hill, Baron P. ( IN 9)
0 0% 2 100%   Rep. Himes, Jim ( CT 4)
0 0% 3 100%   Rep. Hinchey, Maurice D. ( NY 22)
0 0% 5 100%   Rep. Hinojosa, Ruben E. Sr. ( TX 15)
0 0% 6 100%   Rep. Hirono, Mazie K. ( HI 2)
0 0% 7 100%   Rep. Hodes, Paul W. ( NH 2)
6 100% 0 0%   Rep. Hoekstra, Peter ( MI 2)
0 0% 8 100%   Rep. Holden, Tim ( PA 17)
0 0% 6 100%   Rep. Holt, Rush D. Jr. ( NJ 12)
0 0% 8 100%   Rep. Honda, Michael M. ( CA 15)
0 0% 13 100%   Rep. Hoyer, Steny H. ( MD 5)
14 100% 0 0%   Rep. Hunter, Duncan D. ( CA 52)
7 16% 36 84%   Sen. Hutchison, Kay Bailey ( TX )
1 25% 3 75%   Rep. Inglis, Robert Sr. ( SC 4)
14 88% 2 12%   Sen. Inhofe, James M. ( OK )
0 0% 11 100%   Sen. Inouye, Daniel K. ( HI )
0 0% 8 100%   Rep. Inslee, Jay ( WA 1)
10 100% 0 0%   Sen. Isakson, John H. ( GA )
0 0% 4 100%   Rep. Israel, Steve J. ( NY 2)
12 100% 0 0%   Rep. Issa, Darrell ( CA 49)
1 3% 36 97%   Rep. Jackson Lee, Sheila ( TX 18)
0 0% 24 100%   Rep. Jackson, Jesse Louis Jr. ( IL 2)
4 80% 1 20%   Rep. Jenkins, Lynn M. ( KS 2)
6 86% 1 14%   Sen. Johanns, Mike O. ( NE )
1 11% 8 89%   Rep. Johnson, Eddie Bernice ( TX 30)
0 0% 8 100%   Rep. Johnson, Henry C. Jr. ( GA 4)
4 80% 1 20%   Rep. Johnson, Samuel Robert ( TX 3)
0 0% 6 100%   Sen. Johnson, Tim P. ( SD )
5 83% 1 17%   Rep. Johnson, Timothy V. ( IL 15)
2 100% 0 0%   Rep. Jones, Walter Beaman Jr. ( NC 3)
13 93% 1 7%   Rep. Jordan, James ( OH 4)
0 0% 3 100%   Rep. Kagen, Steven L. ( WI 8)
0 0% 6 100%   Rep. Kanjorski, Paul E. ( PA 11)
0 0% 8 100%   Rep. Kaptur, Marcy ( OH 9)
0 0% 4 100%   Sen. Kaufman, Edward E. ( DE )
0 0% 23 100%   Sen. Kennedy, Edward M. Sr. ( MA )
0 0% 25 100%   Rep. Kennedy, Patrick Joseph ( RI 1)
0 0% 47 100%   Sen. Kerry, John Forbes ( MA )
0 0% 4 100%   Rep. Kildee, Dale E. ( MI 5)
0 0% 4 100%   Rep. Kilpatrick, Carolyn Cheeks ( MI 13)
0 0% 12 100%   Rep. Kilroy, Mary Jo ( OH 15)
0 0% 6 100%   Rep. Kind, Ronald James ( WI 3)
8 100% 0 0%   Rep. King, Peter T. ( NY 3)
5 100% 0 0%   Rep. King, Steve A. ( IA 5)
3 100% 0 0%   Rep. Kingston, Jack ( GA 1)
3 38% 5 62%   Rep. Kirk, Mark Steven ( IL 10)
0 0% 10 100%   Rep. Kirkpatrick, Ann ( AZ 1)
0 0% 2 100%   Rep. Kissell, Lawrence Webb ( NC 8)
0 0% 17 100%   Rep. Klein, Ron ( FL 22)
2 100% 0 0%   Rep. Kline, John P. ( MN 2)
0 0% 12 100%   Sen. Klobuchar, Amy ( MN )
0 0% 12 100%   Sen. Kohl, Herbert H. ( WI )
0 0% 14 100%   Rep. Kosmas, Suzanne M. ( FL 24)
0 0% 1 100%   Rep. Kratovil, Frank M. Jr. ( MD 1)
1 3% 32 97%   Rep. Kucinich, Dennis J. ( OH 10)
17 85% 3 15%   Sen. Kyl, Jon ( AZ )
3 75% 1 25%   Rep. Lamborn, Douglas L. ( CO 5)
4 67% 2 33%   Rep. Lance, Leonard ( NJ 7)
1 3% 32 97%   Sen. Landrieu, Mary L. ( LA )
0 0% 5 100%   Rep. Langevin, James R. ( RI 2)
0 0% 7 100%   Rep. Larsen, Rick ( WA 2)
0 0% 4 100%   Rep. Larson, John B. ( CT 1)
1 50% 1 50%   Rep. Latham, Thomas P. ( IA 4)
3 50% 3 50%   Rep. LaTourette, Steven C. ( OH 14)
5 83% 1 17%   Rep. Latta, Robert Edward ( OH 5)
0 0% 17 100%   Sen. Lautenberg, Frank R. ( NJ )
0 0% 25 100%   Sen. Leahy, Patrick J. ( VT )
0 0% 21 100%   Rep. Lee, Barbara J. ( CA 9)
3 75% 1 25%   Rep. Lee, Christopher J. ( NY 26)
0 0% 37 100%   Sen. Levin, Carl ( MI )
0 0% 5 100%   Rep. Levin, Sander M. ( MI 12)
4 57% 3 43%   Rep. Lewis, Jerry ( CA 41)
0 0% 10 100%   Rep. Lewis, John R. ( GA 5)
10 37% 17 63%   Sen. Lieberman, Joseph I. ( CT )
1 4% 23 96%   Sen. Lincoln, Blanche Lambert ( AR )
1 50% 1 50%   Rep. Linder, John ( GA 7)
0 0% 4 100%   Rep. Lipinski, Daniel William ( IL 3)
4 57% 3 43%   Rep. LoBiondo, Frank A. ( NJ 2)
0 0% 6 100%   Rep. Loebsack, Dave W. ( IA 2)
0 0% 7 100%   Rep. Lofgren, Zoe ( CA 16)
0 0% 4 100%   Rep. Lowey, Nita M. ( NY 18)
6 86% 1 14%   Rep. Lucas, Frank D. ( OK 3)
5 71% 2 29%   Rep. Luetkemeyer, Blaine ( MO 9)
2 17% 10 83%   Sen. Lugar, Richard G. ( IN )
0 0% 4 100%   Rep. Lujan, Ben Ray Jr. ( NM 3)
1 50% 1 50%   Rep. Lummis, Cynthia M. ( WY 0)
5 100% 0 0%   Rep. Lungren, Daniel E. ( CA 3)
0 0% 10 100%   Rep. Lynch, Stephen F. ( MA 9)
13 93% 1 7%   Rep. Mack, Connie IV ( FL 14)
1 33% 2 67%   Rep. Maffei, Daniel B. ( NY 25)
0 0% 5 100%   Rep. Maloney, Carolyn B. ( NY 14)
2 50% 2 50%   Rep. Manzullo, Donald A. ( IL 16)
3 50% 3 50%   Rep. Marchant, Kenny E. ( TX 24)
0 0% 12 100%   Rep. Markey, Betsy ( CO 4)
1 7% 13 93%   Rep. Markey, Edward J. ( MA 7)
0 0% 5 100%   Rep. Marshall, James ( GA 8)
3 15% 17 85%   Sen. Martinez, Melquiades Rafael ( FL )
0 0% 8 100%   Rep. Massa, Eric J.J ( NY 29)
0 0% 9 100%   Rep. Matheson, Jim ( UT 2)
0 0% 4 100%   Rep. Matsui, Doris O. ( CA 5)
7 14% 44 86%   Sen. McCain, John Sidney III ( AZ )
0 0% 5 100%   Rep. McCarthy, Carolyn ( NY 4)
3 100% 0 0%   Rep. McCarthy, Kevin ( CA 22)
1 2% 40 98%   Sen. McCaskill, Claire ( MO )
2 67% 1 33%   Rep. McCaul, Michael T. ( TX 10)
11 100% 0 0%   Rep. McClintock, Tom ( CA 4)
0 0% 6 100%   Rep. McCollum, Betty ( MN 4)
20 49% 21 51%   Sen. McConnell, Mitch ( KY )
5 83% 1 17%   Rep. McCotter, Thaddeus G. ( MI 11)
0 0% 9 100%   Rep. McDermott, James A. ( WA 7)
0 0% 11 100%   Rep. McGovern, James P. ( MA 3)
5 100% 0 0%   Rep. McHenry, Patrick T. ( NC 10)
0 0% 1 100%   Rep. McHugh, John M. ( NY 23)
0 0% 3 100%   Rep. McIntyre, Mike ( NC 7)
1 100% 0 0%   Rep. McKeon, Howard P. ( CA 25)
0 0% 3 100%   Rep. McMahon, Michael E. ( NY 13)
3 75% 1 25%   Rep. McMorris-Rodgers, Cathy ( WA 5)
0 0% 3 100%   Rep. McNerney, Gerald ( CA 11)
1 8% 12 92%   Rep. Meek, Kendrick B. Sr. ( FL 17)
0 0% 4 100%   Rep. Meeks, Gregory W. ( NY 6)
0 0% 8 100%   Rep. Melancon, Charles J. Sr. ( LA 3)
0 0% 11 100%   Sen. Menendez, Robert ( NJ )
1 6% 17 94%   Sen. Merkley, Jeffery A. ( OR )
7 78% 2 22%   Rep. Mica, John L. ( FL 7)
0 0% 7 100%   Rep. Michaud, Michael H. ( ME 2)
0 0% 6 100%   Sen. Mikulski, Barbara A. ( MD )
2 100% 0 0%   Rep. Miller, Candice S. ( MI 10)
1 50% 1 50%   Rep. Miller, Gary G. ( CA 42)
0 0% 6 100%   Rep. Miller, George ( CA 7)
9 90% 1 10%   Rep. Miller, Jeff ( FL 1)
0 0% 5 100%   Rep. Miller, Ralph Bradley ( NC 13)
0 0% 3 100%   Rep. Minnick, Walter C. ( ID 1)
0 0% 8 100%   Rep. Mitchell, Harry ( AZ 5)
0 0% 3 100%   Rep. Mollohan, Alan Bowlby ( WV 1)
0 0% 9 100%   Rep. Moore, Dennis ( KS 3)
0 0% 6 100%   Rep. Moore, Gwendolynne S. ( WI 4)
1 20% 4 80%   Rep. Moran, James P. Jr. ( VA 8)
3 100% 0 0%   Rep. Moran, Jerry ( KS 1)
4 100% 0 0%   Sen. Murkowski, Lisa A. ( AK )
0 0% 5 100%   Rep. Murphy, Christopher S. ( CT 5)
0 0% 5 100%   Rep. Murphy, Patrick J. ( PA 8)
1 25% 3 75%   Rep. Murphy, Scott ( NY 20)
1 20% 4 80%   Rep. Murphy, Tim ( PA 18)
0 0% 21 100%   Sen. Murray, Patty ( WA )
0 0% 31 100%   Rep. Murtha, John P. ( PA 12)
4 80% 1 20%   Rep. Myrick, Sue W. ( NC 9)
0 0% 7 100%   Rep. Nadler, Jerrold L. ( NY 8)
0 0% 5 100%   Rep. Napolitano, Grace Flores ( CA 38)
0 0% 8 100%   Rep. Neal, Richard E. ( MA 2)
0 0% 51 100%   Sen. Nelson, Bill Sr. ( FL )
0 0% 13 100%   Sen. Nelson, E. Benjamin ( NE )
3 75% 1 25%   Rep. Neugebauer, Randy ( TX 19)
0 0% 3 100%   Rep. Norton, Eleanor Holmes ( DC 0)
3 60% 2 40%   Rep. Nunes, Devin G. ( CA 21)
1 25% 3 75%   Rep. Nye, Glenn C. III ( VA 2)
0 0% 6 100%   Rep. Oberstar, James L. ( MN 8)
0 0% 7 100%   Rep. Obey, David Ross ( WI 7)
6 86% 1 14%   Rep. Olson, Pete ( TX 22)
0 0% 11 100%   Rep. Olver, John W. ( MA 1)
1 14% 6 86%   Rep. Ortiz, Solomon P. Sr. ( TX 27)
0 0% 7 100%   Rep. Pallone, Frank J. Jr. ( NJ 6)
0 0% 4 100%   Rep. Pascrell, William J. Jr. ( NJ 8)
0 0% 9 100%   Rep. Pastor, Ed ( AZ 4)
20 80% 5 20%   Rep. Paul, Ronald Ernest ( TX 14)
4 100% 0 0%   Rep. Paulsen, Erik ( MN 3)
0 0% 6 100%   Rep. Payne, Donald M. ( NJ 10)
1 1% 71 99%   Rep. Pelosi, Nancy ( CA 8)
15 100% 0 0%   Rep. Pence, Mike ( IN 6)
0 0% 6 100%   Rep. Perlmutter, Ed ( CO 7)
1 25% 3 75%   Rep. Perriello, Tom ( VA 5)
0 0% 3 100%   Rep. Peters, Gary C. ( MI 9)
0 0% 3 100%   Rep. Peterson, Collin C. ( MN 7)
3 100% 0 0%   Rep. Petri, Thomas E. ( WI 6)
0 0% 6 100%   Rep. Pingree, Chellie M. ( ME 1)
2 40% 3 60%   Rep. Pitts, Joseph R. ( PA 16)
4 80% 1 20%   Rep. Platts, Todd Russell ( PA 19)
8 80% 2 20%   Rep. Poe, Ted ( TX 2)
0 0% 8 100%   Rep. Polis, Jared ( CO 2)
0 0% 2 100%   Rep. Pomeroy, Earl ( ND 0)
11 92% 1 8%   Rep. Posey, Bill ( FL 15)
0 0% 5 100%   Rep. Price, David Eugene ( NC 4)
5 100% 0 0%   Rep. Price, Thomas E. ( GA 6)
0 0% 11 100%   Sen. Pryor, Mark Lunsford ( AR )
9 82% 2 18%   Rep. Putnam, Adam H. ( FL 12)
0 0% 3 100%   Rep. Quigley, Mike ( IL 5)
1 50% 1 50%   Rep. Radanovich, George P. ( CA 19)
0 0% 2 100%   Rep. Rahall, Nick Joe II ( WV 3)
0 0% 36 100%   Rep. Rangel, Charles B. ( NY 15)
0 0% 8 100%   Sen. Reed, John Francis ( RI )
3 100% 0 0%   Rep. Rehberg, Dennis ( MT 0)
1 20% 4 80%   Rep. Reichert, David George ( WA 8)
1 2% 64 98%   Sen. Reid, Harry M. ( NV )
1 20% 4 80%   Rep. Reyes, Silvestre ( TX 16)
0 0% 6 100%   Rep. Richardson, Laura ( CA 37)
1 100% 0 0%   Sen. Risch, James E. ( ID )
8 89% 1 11%   Sen. Roberts, Pat ( KS )
1 4% 26 96%   Sen. Rockefeller, John D. IV ( WV )
2 20% 8 80%   Rep. Rodriguez, Ciro D. ( TX 23)
2 50% 2 50%   Rep. Roe, David P. ( TN 1)
5 71% 2 29%   Rep. Rogers, Harold ( KY 5)
1 33% 2 67%   Rep. Rogers, Michael Dennis ( AL 3)
7 88% 1 12%   Rep. Rogers, Mike ( MI 8)
3 75% 1 25%   Rep. Rohrabacher, Dana T. ( CA 46)
7 78% 2 22%   Rep. Rooney, Tom ( FL 16)
1 50% 1 50%   Rep. Roskam, Peter J. ( IL 6)
9 75% 3 25%   Rep. Ros-Lehtinen, Ileana ( FL 18)
0 0% 7 100%   Rep. Ross, Mike ( AR 4)
0 0% 5 100%   Rep. Rothman, Steven R. ( NJ 9)
0 0% 6 100%   Rep. Roybal-Allard, Lucille ( CA 34)
2 50% 2 50%   Rep. Royce, Edward R. ( CA 40)
0 0% 3 100%   Rep. Ruppersberger, C.A. Dutch ( MD 2)
0 0% 10 100%   Rep. Rush, Bobby L. ( IL 1)
9 100% 0 0%   Rep. Ryan, Paul D. ( WI 1)
1 17% 5 83%   Rep. Ryan, Timothy J. ( OH 17)
0 0% 11 100%   Rep. Salazar, John T. ( CO 3)
0 0% 11 100%   Rep. Sanchez, Linda T. ( CA 39)
0 0% 6 100%   Rep. Sanchez, Loretta L. ( CA 47)
1 9% 10 91%   Sen. Sanders, Bernard ( VT )
0 0% 3 100%   Rep. Sarbanes, John P. ( MD 3)
10 91% 1 9%   Rep. Scalise, Stephen J. ( LA 1)
